![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
CURRICULUM VITA, D. LEE GILBERTSON
PERSONAL DATA | ||||||||||||||
| ||||||||||||||
PRESENT POSITION | ||||||||||||||
2000–Present Associate Professor of Criminal Justice | ||||||||||||||
Crime and Justice in America (CJS–111), Organization and Administration in Criminal Justice (CJS–411), Internship (CJS–444), Critical Issues in Law Enforcement (CJS–420), Theories of Crime and Justice (CJS–486/586), Criminal Justice Research Methods (CJS–487/587), Senior Thesis (CJS–488), Spatio–Temporal Crime Analysis (CJS–496/596), Introduction to Gang Issues (CJS–401), Intermediate Gang Studies (CJS–451), Advanced Gang Studies (CJS–490), Fundamentals of U.S. Gangs (CJS–502), Focused Gang Studies (CJS–552), Special Gang Studies (CJS–591), Independent Study (CJS–299, 399, 499), Practicum (CJS–644), Readings (CJS–650), and Current Problems and Issues in Criminal Justice (CJS–681), Thesis (CJS–699). | ||||||||||||||
CIVILIAN EDUCATION | ||||||||||||||
2002 Ph.D., Sociology | ||||||||||||||
Western Michigan University (WMU), Kalamazoo, MI | ||||||||||||||
1996 M.S., Criminal Justice | ||||||||||||||
St. Cloud State University (SCSU), St. Cloud, MN | ||||||||||||||
1995 B.S., Liberal Arts | ||||||||||||||
University of the State of New York, Albany, NY | ||||||||||||||
CERTIFICATIONS | ||||||||||||||
2007 Master Level V Gang Specialist | ||||||||||||||
with a focus in Cults, Satanism, and Gangs | ||||||||||||||
2006 Master Level IV Gang Specialist | ||||||||||||||
with a focus in Gangs and Drugs | ||||||||||||||
2005 Master Level III Gang Specialist | ||||||||||||||
with a focus in Spatio–Temporal Gang Analysis | ||||||||||||||
2004 Master Level II Gang Specialist | ||||||||||||||
with a focus in Behavioral Science/Threat Analysis | ||||||||||||||
2003 Master Level Gang Specialist | ||||||||||||||
with a focus in Domestic Counter–Terrorism | ||||||||||||||
2002 Professional Level Gang Specialist | ||||||||||||||
with a focus in Gang Internet Investigation | ||||||||||||||
2001 Expert Level II Gang Specialist | ||||||||||||||
with a focus in Management and Supervision Skills | ||||||||||||||
2000 Expert Level Gang Specialist | ||||||||||||||
with a focus in Gang Prevention Skills | ||||||||||||||
1998 Advanced Gang Specialist | ||||||||||||||
with a focus in Gang Homicide Investigation | ||||||||||||||
1997 Primary Gang Specialist Program | ||||||||||||||
NGCRC, Peotone/Chicago, IL | ||||||||||||||
MILITARY EDUCATION | ||||||||||||||
1993 Basic Instructor Training Course | ||||||||||||||
1991 Signals Intelligence Basic Noncommissioned Officer Course | ||||||||||||||
1990 Unit Drug and Alcohol Abuse Prevention and Control Officer and Noncommissioned Officer Course | ||||||||||||||
1989 Primary Leadership Course | ||||||||||||||
1986 Battalion Training Management System Course | ||||||||||||||
1986 Nuclear, Biological and Chemical Warfare Defense Officer and Noncommissioned Officer Course | ||||||||||||||
1985 Signals Intelligence Analyst Course | ||||||||||||||
1984 Czech Basic Language Course | ||||||||||||||
1980 Infantry Mortar Platoon Course | ||||||||||||||
1978 Infantry Officer Basic Course | ||||||||||||||
1978 Officer Candidate School | ||||||||||||||
1978 Norwegian Winter Operations Course | ||||||||||||||
1977 Indirect–fire Infantryman (Mortar Crewman) Training | ||||||||||||||
1977 Basic Combat Training | ||||||||||||||
HONORS AND AWARDS | ||||||||||||||
2005 Frederic Milton Thrasher Award | ||||||||||||||
for Scholarly Achievement, awarded by the NGCRC | ||||||||||||||
2005 Distinguished Service Award | ||||||||||||||
awarded by the NGCRC | ||||||||||||||
2002 Frederic Milton Thrasher Award | ||||||||||||||
for Exemplary Teaching and Mentoring on Gang Research Issues, | ||||||||||||||
2001 Outstanding Scholarly Achievement | ||||||||||||||
Department of Sociology, WMU | ||||||||||||||
1996 SCSU EAGLE Award | ||||||||||||||
Experience A Greater Living Environment Award | ||||||||||||||
1990 Army Achievement Medal (6th Award) | ||||||||||||||
1989 Army Achievement Medal (5th Award) | ||||||||||||||
1989 Army Achievement Medal (4th Award) | ||||||||||||||
1989 Honor Graduate | ||||||||||||||
Primary Leadership Development Course | ||||||||||||||
1988 Army Commendation Medal | ||||||||||||||
1986 Army Achievement Medal (3rd Award) | ||||||||||||||
1986 Army Achievement Medal (2nd Award) | ||||||||||||||
1986 Distinguished Honor Graduate | ||||||||||||||
Nuclear, Biological and Chemical Warfare Defense | ||||||||||||||
1984 Army Achievement Medal (1st Award) | ||||||||||||||
1984 Honor Graduate | ||||||||||||||
Signals Intelligence Analyst Course | ||||||||||||||
1984 Third Place | ||||||||||||||
Greco–Roman Wrestling, 67 kg weight class, Regional Trials, | ||||||||||||||
1978 Expert Infantryman Badge | ||||||||||||||
1976 Bausch and Lomb Honorary Science Award | ||||||||||||||
Blue Earth High School, Blue Earth, MN | ||||||||||||||
TEACHING & RESEARCH EXPERIENCE | ||||||||||||||
October 2007 Faculty Participant | ||||||||||||||
Presented 2 one–hour lectures entitled "Victimization and Victimity in the United States" and "Geographical Information Systems (GIS) Applications for Better Serving Victims" as part of the Victimology Program in the Department of Bioethics at the University of Bari, Bari, Italy. | ||||||||||||||
April 2007 Instructor | ||||||||||||||
Presented an eight–hour block of instruction on gangs to in–service professionals at Northland Community and Technical College, Thief River Falls, MN. | ||||||||||||||
August 2005–2007 Track Coordinator and Instructor | ||||||||||||||
Coordinated a specialization track entitled "Spatio–Temporal Gang Analysis," and taught a 3–hour block of instruction entitled "Introduction to Spatio–Temporal Gang Analysis" at the 8th, 9th and 10th International Gang Specialist Training Conference of the NGCRC in Chicago. | ||||||||||||||
May 2005 Faculty Participant | ||||||||||||||
Presented a one–hour lecture and discussion entitled "Geographical Information Systems (GIS) Applications for Better Serving Victims" at the 21st International Post–Graduate Seminar on Victims, Victim Assistance and Criminal Justice, Inter–University Center, Dubrovnik, Croatia. | ||||||||||||||
May 2004 Faculty Participant | ||||||||||||||
Presented a two–hour lecture and discussion entitled "Terrorism and Victimization: How and Why it Works" at the 20th International Post–Graduate Seminar on Victims, Victim Assistance and Criminal Justice, Inter–University Center, Dubrovnik, Croatia. | ||||||||||||||
May 2003 Faculty Participant | ||||||||||||||
Presented a two–hour lecture and discussion entitled "Terrorism and Victimization: How and Why it Works" at the 19th International Post–Graduate Seminar on Victims, Victim Assistance and Criminal Justice, Inter–University Center, Dubrovnik, Croatia. | ||||||||||||||
August 2000 Instructor | ||||||||||||||
Provided a 1–hour lecture and discussion session entitled "The Gang Logos and Social Pathos Cycle: How Theory and Research Can Enrich, and be Enriched by, Community Responses to Gangs" at the 7th International Gang Specialist Training Conference of the NGCRC in Chicago. | ||||||||||||||
Winter–Summer 1999 Adjunct Faculty | ||||||||||||||
Providing a self–paced course, "Organization and Administration in Criminal Justice" (CJS–411), through the Center for Continuing Studies, SCSU. | ||||||||||||||
1997–1998 Graduate Research Assistant | ||||||||||||||
Performed research on undergraduate and graduate student issues for the Vice President of Academic Affairs, Office of the Provost, Western Michigan University. | ||||||||||||||
May 1996 Faculty Participant | ||||||||||||||
Presented a brief lecture and conducted an open discussion entitled "A Victimological Perspective of Warfare: An Overview of Its Affects on Civilians, Soldiers, Nations and the World" at the 11th International Post–Graduate Seminar on Victims, Victim Assistance and the Criminal Justice System, Vrije Universiteit, Amsterdam, The Netherlands. | ||||||||||||||
1995–1996 Coordinator, Justice Research Center | ||||||||||||||
Analyzed statistical information in support of the center at SCSU and other agencies' research projects. Assisted undergraduate and graduate students in researching their required course papers and theses by providing direction to resources and instruction in research skills, paper format, methods, and content as requested by the students. | ||||||||||||||
Summer 1994 Teaching Assistant | ||||||||||||||
Recorded attendance for 2 undergraduate classes of approximately 36 students. Graded multiple–choice answers for the Juvenile Delinquency (SOC 366) class, and both multiple–choice and short essay answers for the Criminology (SOC 367) class. Conducted research as directed by the professor and presented it in class. | ||||||||||||||
1992–1993 Intelligence Collection Management Instructor | ||||||||||||||
Instructed officer and enlisted soldiers on intelligence collection asset management techniques utilizing a computerized processing, analysis and dissemination system––the All Source Analysis System. | ||||||||||||||
1991–1992 Signals Intelligence Analyst Instructor | ||||||||||||||
Duty in–garrison: prepared a one week analyst technical refresher and enhancement course that was conducted at the III Corps Intelligence Contingency and Readiness Center. Developed the course schedule, lesson plans and examinations, working aids, and a three–day signals intelligence scenario. | ||||||||||||||
1989 Noncommissioned Officer–in–Charge | ||||||||||||||
Trained a senior Noncommissioned Officer who had come from non–tactical assignments on the functions and responsibilities of the shift supervisor within the unit during tactical conditions. | ||||||||||||||
1985–1987 Intelligence Collection Asset Manager | ||||||||||||||
Researched, developed and introduced an Army Training and Evaluation Program for this unit and presented it to the Officer–in–Charge for consideration. Although the document was not implemented, several of the concepts were adopted; specifically, the structure and functioning of the Operations Section. | ||||||||||||||
1987 Tae Kwon Do Instructor | ||||||||||||||
Taught beginner level classes on Tuesdays and Thursdays to volunteer soldiers from the unit during the winter months as an alternative to company physical fitness training sessions. | ||||||||||||||
1987 Self–Defense Instructor | ||||||||||||||
Co–instructed a self–defense class at the German–American Contact Club for two months. Classes were taught in Hoch Deutsch (High German) and in some of the local dialect (Augsburger Bayerisch). | ||||||||||||||
1984–1985 Training Coordinator and Primary Tactical Instructor | ||||||||||||||
Performed voluntarily during off–duty hours with an extracurricular student activity (the Battalion Tactical Platoon). Coordinated training, prepared lesson plans and conducted classes in garrison and in the field on maneuver operations, and rappelling to enhance intelligence analysts' understanding of tactical operations and their personal skills. | ||||||||||||||
1984 Greco–Roman Wrestling Team Coach | ||||||||||||||
Established and independently coached a Greco–Roman wrestling team at the Monterey Senior High School (Monterey, CA) to compliment the existing free–style wrestling team at the school. Assisted with the coordination of a fund raising banquet for both teams and helped serve tables during the banquet. | ||||||||||||||
1983–1984 Assistant Varsity Wrestling Coach | ||||||||||||||
In this voluntary position at the Monterey Senior High School, conducted warm–up routines and drills. Assisted the senior coach with demonstrating moves. Worked selectively after practice with wrestlers who demonstrated a greater interest in self–improvement of their skills. | ||||||||||||||
1978–1981 Rifle Platoon Leader | ||||||||||||||
Coordinated and conducted several 2nd Battalion weapons live–fire ranges during annual training cycles and a winter course on patrolling techniques for the 47th Infantry Division. | ||||||||||||||
LEADERSHIP & ADMINISTRATIVE EXPERIENCE | ||||||||||||||
1995–1996 Coordinator, Justice Research Center | ||||||||||||||
Established office procedures and a filing scheme for this new center. Assisted with the compilation of the center's budget and immediate material demands. Conducted liaison with department faculty. Orchestrated research presented by the center's director, and developed ideas for additional research projects. Identified potential research grant providers and assisted with the writing of proposals. | ||||||||||||||
1992–1993 Intelligence Collection Management Instructor (Senior Engineer, Logistics) | ||||||||||||||
Maintained sensitive compartmented intelligence information databases and files. Updated existing lesson plans to reflect software upgrades. Identified and recommended software changes via appropriate channels to the project directorate at Fort Huachuca, AZ. | ||||||||||||||
1991–1992 Third Squad Leader and Intelligence Asset Manager | ||||||||||||||
Duty during field training deployments: directed the tasking of divisional intelligence collection assets during field exercises. | ||||||||||||||
1991 Support Team Leader | ||||||||||||||
Developed computer database formats and hardcopy forms for recording various intelligence processes and position tasking/staffing at the III Corps Intelligence Contingency and Readiness Center. Began preliminary research and writing of a standard operating procedures manual for the facility. | ||||||||||||||
1990–1991 Operations Director | ||||||||||||||
Directed the establishment of daily operations (24–hour operations in 2 shifts) for this new target area analytical team during Operation Desert Shield and into Operation Desert Storm. Responded to requests from intelligence consumers and oversaw dissemination of incoming messages to appropriate analysts. Maintained the Ground Order of Battle Situation Map, and conducted analysis on various radio networks. Chaired the daily briefing for visiting officials and Corps commanders, and provided the overall assessment of the situation. Briefed the Deputy Director, Army Intelligence Agency, during his on–site visit. | ||||||||||||||
1989–1990 Analytical Team Leader | ||||||||||||||
Responsible for the establishment of a new analytical team. Directed the formation of computer databases and formats, hard copy information files, and a team standard operating procedures manual. | ||||||||||||||
1989 Noncommissioned Officer in Charge | ||||||||||||||
Responsible for the scheduling of on–duty analysts and off–duty guard mounts during the night shift on Exercise Golden Saber XVI. Supervised and quality controlled the analytical mission, formulated the situation assessment, and compiled the nightly intelligence summary report for transmission. Directed the information pass–on and briefing to the day crew at shift change. | ||||||||||||||
1989 Target Area Analyst | ||||||||||||||
Developed a computer database for a new target area. | ||||||||||||||
1988 Intelligence Reporter | ||||||||||||||
Assisted in the revision of the Processing Section's standard operating procedures manual. | ||||||||||||||
1987–1988 Shift Supervisor and Senior Shift Analyst | ||||||||||||||
Directed shift operations as part of the Tactical Liaison Office within the Regional Special Support Center–Central Region. Scheduled three rotating shifts. | ||||||||||||||
1987 American Liaison and Coordinator | ||||||||||||||
Responsibilities during the annual German–American Friendship Fest (U.S. Military Community, Augsburg, FRG): scheduled ticket booth personnel for American concessions; processed receipts and disbursements of cash boxes in U.S. Dollars and Deutsch Marks; provided liaison with the German civilian coordinators, German Polizei (police), and U.S. Army finance personnel. | ||||||||||||||
1985–1987 Intelligence Collection Asset Manager | ||||||||||||||
Responsible for direct tasking of specific European theater intelligence collection assets. Assisted with the drafting of recommended tasking for V and VII Corps assets, national assets, and an aerial reconnaissance program. Researched, developed and introduced a formatted message to expedite in–house and intra–theater procedures for ad hoc intelligence collection opportunities––this document was adopted. | ||||||||||||||
1985 Battalion Annual Organization Day Coordinator | ||||||||||||||
Orchestrated sports competitions, recreational activities for the family members, entertainment, food and drink. Coordinated 3 companies and 4 detachments located throughout Germany, Italy and England. Acted as liaison to our German partnership unit. | ||||||||||||||
1984–1985 Assistant Platoon Sergeant | ||||||||||||||
Performed as an additional duty while attending school. Maintained training records for one of the student platoons, approximately 60 soldiers. Marched students from billeting to the classroom. Provided counseling as required. | ||||||||||||||
1983–1984 Company D Representative to the Command Council for Human Relations/Equal Opportunity | ||||||||||||||
Researched and revised the command and company level standard operating procedures manuals. Processed complaints and providing counseling as required. | ||||||||||||||
1978–1981 Rifle Platoon Leader | ||||||||||||||
Revised a major portion of the company's combat standard operating procedures manual. | ||||||||||||||
GENERALIZED MILITARY EXPERIENCE | ||||||||||||||
Primary Duty Positions | ||||||||||||||
1985–1992 Noncommissioned Officer and Electronic Warfare/Signals Intelligence Analyst | ||||||||||||||
Teaching. Provided special instruction to analysts when necessary to supplement their knowledge of probable courses of action available to the enemy in the tactical and strategic environment; responsible for oversight of, and conducted instruction of new soldiers in target–specific analytical techniques. | ||||||||||||||
Administrative. Provided counseling on a periodic basis and as required; supervised and conducted physical fitness training sessions; conducted inspections and inventories of equipment; scheduled analyst shifts; acted as liaison between higher and lower echelons as required; quality controlled analysts work and out–going messages; responsible for, and maintained computer and hardcopy databases; requested information from other intelligence elements, and provided daily intelligence assessment of target area(s). | ||||||||||||||
1978–1983 Infantry Officer and Platoon Leader | ||||||||||||||
Teaching. Conducted platoon classes on basic soldier skills, advanced maneuver tactics and on fire–direction plotting procedures as required. | ||||||||||||||
Administrative. Conducted individual soldier and platoon equipment inventories and inspections; supervised and conducted physical fitness training sessions; counseled soldiers on a periodic basis and as required; maintained personnel training and counseling records; planned platoon yearly training schedules and supervised training sessions. | ||||||||||||||
Additional Duty Positions | ||||||||||||||
1990–1992 Unit Drug and Alcohol Abuse Prevention and Control Officer (a.k.a., ADCO) | ||||||||||||||
Teaching. Coordinated training with the Battalion ADCO. | ||||||||||||||
Administrative. Collected urinalysis samples at company level and assisted with intra–battalion collections. Maintained chain–of–custody records and provided for security of bottles prior to, and after use. Advised the commander during follow–up actions. | ||||||||||||||
1985–1990 Nuclear, Biological and Chemical (NBC) Warfare Defense Noncommissioned Officer | ||||||||||||||
Teaching. Prepared lesson plans and instructed the various company NBC defense teams in garrison and in the field; and assisted in battalion level training. | ||||||||||||||
Administrative. Responsible for nearly one–quarter (1985–88) and one–half (1988–90) million dollars worth of NBC equipment and chemicals; performed monthly and quarterly inventories, equipment calibrations and maintenance; and wrote and implemented a new company NBC standard operating procedures (1985–88). | ||||||||||||||
MISCELLANEOUS EXPERIENCE | ||||||||||||||
1999–2000 Product Specialist | ||||||||||||||
Worked part–time as a salesman in the computer department at Best Buy. Responsible for the presentation of systems, peripheral devices, and internal components; taught customers how to use and maintain equipment; and provided in–store and telephonic trouble–shooting assistance. | ||||||||||||||
1994–1995 Legal Process Server | ||||||||||||||
Worked independently for 3 agencies and covered the southern two–thirds of Minnesota: 2 collection agencies and 1 private investigator. Served 292 summons and complaints, 21 orders to show cause, 1 divorce process, and 1 eviction process. Attempted 2 court subpoenas. The ratio of actual services to attempted services was 1:1.65 for a success of 61.64 percent, and a total of $220,519.64 recoverable. | ||||||||||||||
PROFESSIONAL AFFILIATIONS | ||||||||||||||
2001–Present Reviewing Editor, Journal of Gang Research, National Gang Crime Research Center | ||||||||||||||
1997–Present National Gang Crime Research Center | ||||||||||||||
1996–Present Academy of Criminal Justice Sciences and its International Section | ||||||||||||||
1996–Present American Society of Criminology and its International Division | ||||||||||||||
1996–Present World Society of Victimology | ||||||||||||||
(in consultative status with the U.N. and Council of Europe.) | ||||||||||||||
PROFESSIONAL PAPERS & SESSIONS | ||||||||||||||
November 2007 Panel Session Chair | ||||||||||||||
Gangs in the Western Hemisphere. | ||||||||||||||
August 2006 Presenter | ||||||||||||||
Geographic Information Systems (GIS) Applications for Better Serving Victims. | ||||||||||||||
March 2006 Co–Presenter | ||||||||||||||
An Examination of the Factors Associated with Victimization in Schools. | ||||||||||||||
November 2005 Co–Presenter | ||||||||||||||
An Examination of Disorder, Discipline Problems, and Victimization in Schools. | ||||||||||||||
March 2005 Presenter | ||||||||||||||
Gangs in the Law: A Content Analysis of Statutory Definitions for the Term Gang. | ||||||||||||||
May 2004 Participant | ||||||||||||||
The 7th Annual International Crime Mapping Research Conference. | ||||||||||||||
March 2004 Co–Presenter | ||||||||||||||
Lives of Violence: An Analysis of Adolf Hitler, Josef Stalin, and Saddam Hussein. | ||||||||||||||
November 2003 Panel Session Chair | ||||||||||||||
Qualitative and Historical Studies on the Subjective Aspects of Deviance. | ||||||||||||||
November 2003 Presenter | ||||||||||||||
The Ancestors Speak: Relating the Past to Today's Gangs. | ||||||||||||||
October 2003 Presenter | ||||||||||||||
A History of 20th Century Gang Studies: What Have They Told Us About Gangs? | ||||||||||||||
March 2003 Discussant | ||||||||||||||
Criminal Justice Curriculum: What do students think? | ||||||||||||||
November 2002 Presenter | ||||||||||||||
The Inductive Content Analysis Research Method. | ||||||||||||||
October 2002 Presenter | ||||||||||||||
The Inductive Content Analysis Research Method. | ||||||||||||||
March 2002 Panel Session Chair | ||||||||||||||
Correlates and Theory of Crime. | ||||||||||||||
March 2002 Presenter | ||||||||||||||
Exploring Gang Member Migration into Minnesota. | ||||||||||||||
April 2001 Co–Presenter | ||||||||||||||
What are They Telling Us about Gangs? | ||||||||||||||
August 2000 Co–Presenter | ||||||||||||||
A Survey of Victims' Perceptions of Domestic Violence Advocacy. | ||||||||||||||
August 1997 Research Assistant and Attendee | ||||||||||||||
The 9th International Symposium, Vrije Universiteit, Amsterdam, The Netherlands. | ||||||||||||||
March 1996 Co–Presenter | ||||||||||||||
Meeting the Needs of Today's Criminal Justice Student: A Program Assessment. | ||||||||||||||
March 1996 Presenter | ||||||||||||||
The Prenatal Biosocialization Theory. | ||||||||||||||
SCHOLARLY WORKS | ||||||||||||||
Academic Works | ||||||||||||||
| ||||||||||||||
Published Research Articles | ||||||||||||||
| ||||||||||||||
Published Book Reviews | ||||||||||||||
| ||||||||||||||
Published Lecture Materials | ||||||||||||||
| ||||||||||||||
Published Newspaper Articles | ||||||||||||||
| ||||||||||||||
Accepted for Publication | ||||||||||||||
| ||||||||||||||
Book Contract | ||||||||||||||
| ||||||||||||||
Television Interviews | ||||||||||||||
| ||||||||||||||
Radio Interviews | ||||||||||||||
| ||||||||||||||
Printed Media Interviews | ||||||||||||||
| ||||||||||||||
Publicity | ||||||||||||||
| ||||||||||||||
UNIVERSITY SERVICE | ||||||||||||||
2006–Present Secretary & Department Representative | ||||||||||||||
2005–2006 Department Representative | ||||||||||||||
College of Social Sciences Curriculum Committee, SCSU | ||||||||||||||
2005–2007 Search Committee Member | ||||||||||||||
Department of Criminal Justice Studies, SCSU | ||||||||||||||
2004–2006 Faculty Advisor | ||||||||||||||
Student Community Emergency Response Team, SCSU | ||||||||||||||
2003–Present Scholarship Committee Member | ||||||||||||||
Department of Criminal Justice Studies, SCSU | ||||||||||||||
2002–Present Faculty Advisor | ||||||||||||||
Student Criminal Justice Association, SCSU | ||||||||||||||
2000–Present Department Representative | ||||||||||||||
College of Social Sciences Technology Committee, SCSU | ||||||||||||||
2001/2003 Award Judge | ||||||||||||||
SCSU EAGLE Award, Experience A Greater Living Environment Award, | ||||||||||||||
2001 Search Committee Member | ||||||||||||||
Vice President of Student Life and Development, SCSU | ||||||||||||||
1997–1998 College of Arts and Sciences Representative | ||||||||||||||
Graduate Student Advisory Committee (GSAC), WMU | ||||||||||||||
1997–1998 GSAC Representative | ||||||||||||||
Budget and Finance Council of the Faculty Senate, WMU | ||||||||||||||
1990–1993 President and Founder | ||||||||||||||
Veterans Organization In a Campus Environment (VOICE), SCSU | ||||||||||||||
COMMUNITY SERVICE | ||||||||||||||
2004–Present Research Consultant | ||||||||||||||
Saint Cloud Police Department; Developed the research design for the SCSU– | ||||||||||||||
2007–Present Member | ||||||||||||||
2005–2006 President | ||||||||||||||
2003–2004 President | ||||||||||||||
2000–2002 Member | ||||||||||||||
Board of Directors, Tri–County Crime Stoppers of Minnesota, Inc. (Benton, | ||||||||||||||
2003 Project Consultant | ||||||||||||||
Wright County Sheriff's Office (WCSO) | ||||||||||||||
2001–2006 Participating Member | ||||||||||||||
Citizens on Patrol, Waite Park Police Department | ||||||||||||||
1984–1995 Other Community Service | ||||||||||||||
1995 Assisted new students at SCSU during in–processing at the dorm (Sherburne | ||||||||||||||
1995 Worked as a volunteer with the American Red Cross Blood Drive while on | ||||||||||||||
1995 Escorted children through SCSU dorms during Halloween to provide a safe | ||||||||||||||
1995 Assisted residents at Saint Benedict's Center and Alternative Services with | ||||||||||||||
1995 Participated in the annual CARITAS program for indigent families in St. | ||||||||||||||
1984–1985 In San Angelo, TX, involved in the Barbershop Chorus Group as a baritone | ||||||||||||||
1984–1985 In San Angelo, TX, provided volunteer help to the Concho Valley Girls Home |








